1. Kareem Abdul-Jabbar | 1,560 | 15,837 | 6,712 | 24.6 | 38,387 |
2. Karl Malone | 1,476 | 13,528 | 9,787 | 25.0 | 36,928 |
3. Michael Jordan | 1,072 | 12,192 | 7,327 | 30.1 | 32,292 |
4. Wilt Chamberlain | 1,045 | 12,681 | 6,057 | 30.1 | 31,419 |
5. Shaquille O'Neal | 1,206 | 11,327 | 5,935 | 23.7 | 28,590 |
6. Kobe Bryant | 1,086 | 9,558 | 6,917 | 25.3 | 27,423 |
7. Moses Malone | 1,329 | 9,435 | 8,531 | 20.6 | 27,409 |
8. Elvin Hayes | 1,303 | 10,976 | 5,356 | 21.0 | 27,313 |
9. Hakeem Olajuwon | 1,238 | 10,749 | 5,423 | 21.8 | 26,946 |
ps. Shout out to Kevin Love for his Moses Malone-record shattering with 52 straight games with a double-double. With K-Love grabbing ten points and ten rebounds per, the Wolves have surprised some people this year.
No comments:
Post a Comment