1. Kareem Abdul-Jabbar | 1,560 | 15,837 | 6,712 | 24.6 | 38,387 |
2. Karl Malone | 1,476 | 13,528 | 9,787 | 25.0 | 36,928 |
3. Michael Jordan | 1,072 | 12,192 | 7,327 | 30.1 | 32,292 |
4. Wilt Chamberlain | 1,045 | 12,681 | 6,057 | 30.1 | 31,419 |
5. Shaquille O'Neal | 1,206 | 11,327 | 5,935 | 23.7 | 28,590 |
6. Moses Malone | 1,329 | 9,435 | 8,531 | 20.6 | 27,409 |
7. Kobe Bryant | 1,082 | 9,520 | 6,895 | 25.2 | 27,320 |
8. Elvin Hayes | 1,303 | 10,976 | 5,356 | 21.0 | 27,313 |
Tuesday, March 1, 2011
Kobe Bryant Watch 3
Kobe recently passed Elvin Hayes for seventh on the All-time NBA points list. He is currently just 89 points back of Moses Malone for sixth place all-time. Kobe is currently averaging 25.1 points per game, with 21 games remaining in the Lakers season. If he maintains this average over his final games he will score 527 more points, and a total of 27,847. Kobe won't catch Shaq this year, but the chase from #13 up to #7 and soon to be #6 has been historic.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment