1. Kareem Abdul-Jabbar | 1,560 | 15,837 | 6,712 | 24.6 | 38,387 |
2. Karl Malone | 1,476 | 13,528 | 9,787 | 25.0 | 36,928 |
3. Michael Jordan | 1,072 | 12,192 | 7,327 | 30.1 | 32,292 |
4. Wilt Chamberlain | 1,045 | 12,681 | 6,057 | 30.1 | 31,419 |
5. Shaquille O'Neal | 1,197 | 11,299 | 5,922 | 23.8 | 28,521 |
6. Moses Malone | 1,329 | 9,435 | 8,531 | 20.6 | 27,409 |
7. Elvin Hayes | 1,303 | 10,976 | 5,356 | 21.0 | 27,313 |
8. Hakeem Olajuwon | 1,238 | 10,749 | 5,423 | 21.8 | 26,946 |
9. Kobe Bryant | 1,058 | 9,297 | 6,773 | 25.3 | 26,720 |
10. Oscar Robertson | 1,040 | 9,508 | 7,694 | 25.7 | 26,710 |
Sunday, January 9, 2011
Kobe Bryant Watch
This has been a season of milestones for Kobe who soldiers on setting records and passing the all-time greats. Starting the season in 14th all-time in total NBA points, Kobe has now moved into 9th place with a basket last night bumping him above Big "O" Oscar Robertson.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment