1. Kareem Abdul-Jabbar | 1,560 | 15,837 | 6,712 | 24.6 | 38,387 |
2. Karl Malone | 1,476 | 13,528 | 9,787 | 25.0 | 36,928 |
3. Michael Jordan | 1,072 | 12,192 | 7,327 | 30.1 | 32,292 |
4. Wilt Chamberlain | 1,045 | 12,681 | 6,057 | 30.1 | 31,419 |
5. Shaquille O'Neal | 1,204 | 11,326 | 5,934 | 23.7 | 28,587 |
6. Moses Malone | 1,329 | 9,435 | 8,531 | 20.6 | 27,409 |
7. Elvin Hayes | 1,303 | 10,976 | 5,356 | 21.0 | 27,313 |
8. Kobe Bryant | 1,068 | 9,388 | 6,833 | 25.3 | 26,972 |
9. Hakeem Olajuwon | 1,238 | 10,749 | 5,423 | 21.8 | 26,946 |
No comments:
Post a Comment