Kobe Bryant has just moved up the all-time NBA leading scorers list once again following his 28-point performance in his hometown Philadelphia. Kobe currently has 28,601 total points in his NBA career, surpassing his former teammate, friend and rival Shaquille O'Neal. As with the other entries in the Kobe Watch series, I will profile Shaquille O'Neal on 360special sometime soon. Kobe Bryant now enters the top 5 all-time NBA scorers. Kobe is averaging 29.3 points per game this season, and that pace continued over the remaining 41 games this season would leave him with 29,802 career points. That estimated total leaves Kobe 2490 points behind Michael Jordan, which means he'd have to average 30.4 points per game over an 82-game season next year to pass MJ. Even if it doesn't happen next season, Kobe will certainly pass Wilt Chamberlain, and it is now only a matter of when, not if, Kobe eventually passes Jordan. The Kobe Watch continues,
Games FGs FTs PPG Total
1. Kareem Abdul-Jabbar | 1,560 | 15,837 | 6,712 | 24.6 | 38,387 |
2. Karl Malone | 1,476 | 13,528 | 9,787 | 25.0 | 36,928 |
3. Michael Jordan | 1,072 | 12,192 | 7,327 | 30.1 | 32,292 |
4. Wilt Chamberlain | 1,045 | 12,681 | 6,057 | 30.1 | 31,419 |
5. Kobe Bryant | 1,128 | 9,978 | 7,189 | 25.4 | 28,601 |
6. Shaquille O'Neal | 1,207 | 11,330 | 5,935 | 23.7 | 28,596 |
7. Moses Malone | 1,329 | 9,435 | 8,531 | 20.6 | 27,409 |
8. Elvin Hayes | 1,303 | 10,976 | 5,356 | 21.0 | 27,313 |
9. Hakeem Olajuwon | 1,238 | 10,749 | 5,423 | 21.8 | 26,946 |
No comments:
Post a Comment